Team Development Sessions
These sessions have been curated by a Head of Department or member of senior staff. For teaching staff there are two sessions (morning and afternoon), for support staff there is one session only (morning).
Teaching Staff
| Department / Team | Room |
|---|---|
| Art & Photography | 253 |
| Business & Economics | 353 |
| Citizenship & Politics | 106 |
| Classics, Greek & Latin (session #2 only) | 215 |
| Computer Science | IT2 |
| Drama | 200 |
| DT (incl Food) | T1 |
| English | 205 (206 if needed) |
| Geography | 303 |
| History | 105 |
| Maths |
Ground Floor Common Room 150/151/153 Breakout Rooms |
| Media & Film (session #1 only) | 204 |
| MFL - French | 210 |
| MFL - German | 211 |
| MFL - Spanish | 213 |
| Music | M1 |
| PE & Dance | 103 |
| Psychology (with Sociology for session #2) | 201 |
| Religious Studies, Theology & Philosophy | RS1 |
| Sociology (session #1 only) | 202 |
| Science - Biology | S11 |
| Science - Chemistry | S12 |
| Science - Physics | S13 |
| SENDCo (session #2 only) | SEND Office |
| Vocational Studies | 104 |
Support Staff and Shared Professional Services
| Department / Team | Room |
|---|---|
| Admin | IT4 |
| Attendance | 207 |
| Cover Supervisors & Lunch Supervisors | 208 |
| Data | IT1 |
| Enrichment & Careers | Upper Floor Common Room |
| Exams & Admissions | 102 |
| Finance | 111 |
| HR | 112 |
| LSAs | 203 |
| Pastoral Support | 107 |
| Infrastructure | 301 |
| Technicians (Art & DT) | T2 |
| Technicians (Science) | S8 |
| Trustees and LGB Members | 101 |